Palladium | Rupee | ||||||
| 1 | ₨ 407218 | ||||||
| 5 | ₨ 2036089 | ||||||
| 10 | ₨ 4072179 | ||||||
| 50 | ₨ 20360893 | ||||||
| 100 | ₨ 40721786 | ||||||
| 250 | ₨ 101804466 | ||||||
| 500 | ₨ 203608932 | ||||||
| 1000 | ₨ 407217864 | ||||||
| 3000 | ₨ 1221653591 | ||||||
| 5000 | ₨ 2036089318 | ||||||
| 10000 | ₨ 4072178636 | ||||||
| ₨407217.8636 per Palladium Tue, 30 June, 2026 | |||||||
Rupee | Palladium | ||||||
| ₨ 300000 | 0.74 | ||||||
| ₨ 1500000 | 3.68 | ||||||
| ₨ 3000000 | 7.37 | ||||||
| ₨ 15000000 | 36.84 | ||||||
| ₨ 30000000 | 73.67 | ||||||
| ₨ 75000000 | 184 | ||||||
| ₨ 150000000 | 368 | ||||||
| ₨ 300000000 | 737 | ||||||
| ₨ 900000000 | 2210 | ||||||
| ₨ 1500000000 | 3684 | ||||||
| ₨ 3000000000 | 7367 | ||||||
| 0 per Rupee Tue, 30 June, 2026 | |||||||

Palladium
Rupee