TW Dollar | Rupee | ||||||
| NT$ 1 | ₨ 1.51 | ||||||
| NT$ 5 | ₨ 7.53 | ||||||
| NT$ 10 | ₨ 15.06 | ||||||
| NT$ 50 | ₨ 75.29 | ||||||
| NT$ 100 | ₨ 151 | ||||||
| NT$ 250 | ₨ 376 | ||||||
| NT$ 500 | ₨ 753 | ||||||
| NT$ 1000 | ₨ 1506 | ||||||
| NT$ 3000 | ₨ 4518 | ||||||
| NT$ 5000 | ₨ 7529 | ||||||
| NT$ 10000 | ₨ 15059 | ||||||
| ₨1.5059 per TW Dollar Fri, 5 June, 2026 | |||||||
Rupee | TW Dollar | ||||||
| ₨ 3 | NT$ 1.99 | ||||||
| ₨ 15 | NT$ 9.96 | ||||||
| ₨ 30 | NT$ 19.92 | ||||||
| ₨ 150 | NT$ 100 | ||||||
| ₨ 300 | NT$ 199 | ||||||
| ₨ 750 | NT$ 498 | ||||||
| ₨ 1500 | NT$ 996 | ||||||
| ₨ 3000 | NT$ 1992 | ||||||
| ₨ 9000 | NT$ 5977 | ||||||
| ₨ 15000 | NT$ 9961 | ||||||
| ₨ 30000 | NT$ 19922 | ||||||
| NT$0.6641 per Rupee Fri, 5 June, 2026 | |||||||

TW Dollar
Rupee