![]() | ![]() | ||||||
TL 3 | L 1.39 | ||||||
TL 15 | L 6.97 | ||||||
TL 30 | L 13.94 | ||||||
TL 150 | L 69.68 | ||||||
TL 300 | L 139 | ||||||
TL 750 | L 348 | ||||||
TL 1500 | L 697 | ||||||
TL 3000 | L 1394 | ||||||
TL 9000 | L 4181 | ||||||
TL 15000 | L 6968 | ||||||
TL 30000 | L 13935 | ||||||
L0.4645 per Lira Sun, 18 May, 2025 |
![]() | ![]() | ||||||
L 1 | TL 2.15 | ||||||
L 5 | TL 10.76 | ||||||
L 10 | TL 21.53 | ||||||
L 50 | TL 108 | ||||||
L 100 | TL 215 | ||||||
L 250 | TL 538 | ||||||
L 500 | TL 1076 | ||||||
L 1000 | TL 2153 | ||||||
L 3000 | TL 6458 | ||||||
L 5000 | TL 10764 | ||||||
L 10000 | TL 21528 | ||||||
TL2.1528 per Lilangeni Sun, 18 May, 2025 |