![]() | ![]() | ||||||
TL 30000 | Ξ 0.9 | ||||||
TL 150000 | Ξ 4.49 | ||||||
TL 300000 | Ξ 8.98 | ||||||
TL 1500000 | Ξ 44.89 | ||||||
TL 3000000 | Ξ 89.78 | ||||||
TL 7500000 | Ξ 224 | ||||||
TL 15000000 | Ξ 449 | ||||||
TL 30000000 | Ξ 898 | ||||||
TL 90000000 | Ξ 2693 | ||||||
TL 150000000 | Ξ 4489 | ||||||
TL 300000000 | Ξ 8978 | ||||||
Ξ0 per Lira Thu, 23 March, 2023 |
![]() | ![]() | ||||||
Ξ 1 | TL 33414 | ||||||
Ξ 5 | TL 167069 | ||||||
Ξ 10 | TL 334138 | ||||||
Ξ 50 | TL 1670691 | ||||||
Ξ 100 | TL 3341382 | ||||||
Ξ 250 | TL 8353455 | ||||||
Ξ 500 | TL 16706909 | ||||||
Ξ 1000 | TL 33413819 | ||||||
Ξ 3000 | TL 100241457 | ||||||
Ξ 5000 | TL 167069095 | ||||||
Ξ 10000 | TL 334138190 | ||||||
TL33413.819 per Ethereum Thu, 23 March, 2023 |