![]() | ![]() | ||||||
TL 1 | E£ 1.41 | ||||||
TL 5 | E£ 7.06 | ||||||
TL 10 | E£ 14.11 | ||||||
TL 50 | E£ 70.56 | ||||||
TL 100 | E£ 141 | ||||||
TL 250 | E£ 353 | ||||||
TL 500 | E£ 706 | ||||||
TL 1000 | E£ 1411 | ||||||
TL 3000 | E£ 4234 | ||||||
TL 5000 | E£ 7056 | ||||||
TL 10000 | E£ 14113 | ||||||
E£1.4113 per Lira Wed, 22 January, 2025 |
![]() | ![]() | ||||||
E£ 3 | TL 2.13 | ||||||
E£ 15 | TL 10.63 | ||||||
E£ 30 | TL 21.26 | ||||||
E£ 150 | TL 106 | ||||||
E£ 300 | TL 213 | ||||||
E£ 750 | TL 531 | ||||||
E£ 1500 | TL 1063 | ||||||
E£ 3000 | TL 2126 | ||||||
E£ 9000 | TL 6377 | ||||||
E£ 15000 | TL 10629 | ||||||
E£ 30000 | TL 21258 | ||||||
TL0.7086 per EG Pound Wed, 22 January, 2025 |