![]() | ![]() | ||||||
฿ 1 | ₴ 1.05 | ||||||
฿ 5 | ₴ 5.25 | ||||||
฿ 10 | ₴ 10.5 | ||||||
฿ 50 | ₴ 52.49 | ||||||
฿ 100 | ₴ 105 | ||||||
฿ 250 | ₴ 262 | ||||||
฿ 500 | ₴ 525 | ||||||
฿ 1000 | ₴ 1050 | ||||||
฿ 3000 | ₴ 3150 | ||||||
฿ 5000 | ₴ 5249 | ||||||
฿ 10000 | ₴ 10498 | ||||||
₴1.0498 per Baht Mon, 4 December, 2023 |
![]() | ![]() | ||||||
₴ 3 | ฿ 2.86 | ||||||
₴ 15 | ฿ 14.29 | ||||||
₴ 30 | ฿ 28.58 | ||||||
₴ 150 | ฿ 143 | ||||||
₴ 300 | ฿ 286 | ||||||
₴ 750 | ฿ 714 | ||||||
₴ 1500 | ฿ 1429 | ||||||
₴ 3000 | ฿ 2858 | ||||||
₴ 9000 | ฿ 8573 | ||||||
₴ 15000 | ฿ 14288 | ||||||
₴ 30000 | ฿ 28576 | ||||||
฿0.9525 per Hryvnia Mon, 4 December, 2023 |