![]() | ![]() | ||||||
฿ 1 | ₨ 8.37 | ||||||
฿ 5 | ₨ 41.87 | ||||||
฿ 10 | ₨ 83.75 | ||||||
฿ 50 | ₨ 419 | ||||||
฿ 100 | ₨ 837 | ||||||
฿ 250 | ₨ 2094 | ||||||
฿ 500 | ₨ 4187 | ||||||
฿ 1000 | ₨ 8375 | ||||||
฿ 3000 | ₨ 25124 | ||||||
฿ 5000 | ₨ 41873 | ||||||
฿ 10000 | ₨ 83747 | ||||||
₨8.3747 per Baht Wed, 23 April, 2025 |
![]() | ![]() | ||||||
₨ 10 | ฿ 1.19 | ||||||
₨ 50 | ฿ 5.97 | ||||||
₨ 100 | ฿ 11.94 | ||||||
₨ 500 | ฿ 59.7 | ||||||
₨ 1000 | ฿ 119 | ||||||
₨ 2500 | ฿ 299 | ||||||
₨ 5000 | ฿ 597 | ||||||
₨ 10000 | ฿ 1194 | ||||||
₨ 30000 | ฿ 3582 | ||||||
₨ 50000 | ฿ 5970 | ||||||
₨ 100000 | ฿ 11941 | ||||||
฿0.1194 per Rupee Wed, 23 April, 2025 |