![]() | ![]() | ||||||
฿ 10 | S/. 1.09 | ||||||
฿ 50 | S/. 5.43 | ||||||
฿ 100 | S/. 10.85 | ||||||
฿ 500 | S/. 54.26 | ||||||
฿ 1000 | S/. 109 | ||||||
฿ 2500 | S/. 271 | ||||||
฿ 5000 | S/. 543 | ||||||
฿ 10000 | S/. 1085 | ||||||
฿ 30000 | S/. 3255 | ||||||
฿ 50000 | S/. 5426 | ||||||
฿ 100000 | S/. 10851 | ||||||
S/.0.1085 per Baht Wed, 12 February, 2025 |
![]() | ![]() | ||||||
S/. 1 | ฿ 9.22 | ||||||
S/. 5 | ฿ 46.08 | ||||||
S/. 10 | ฿ 92.16 | ||||||
S/. 50 | ฿ 461 | ||||||
S/. 100 | ฿ 922 | ||||||
S/. 250 | ฿ 2304 | ||||||
S/. 500 | ฿ 4608 | ||||||
S/. 1000 | ฿ 9216 | ||||||
S/. 3000 | ฿ 27647 | ||||||
S/. 5000 | ฿ 46078 | ||||||
S/. 10000 | ฿ 92156 | ||||||
฿9.2156 per Sol Wed, 12 February, 2025 |