![]() | ![]() | ||||||
L 1 | ¥ 8.07 | ||||||
L 5 | ¥ 40.35 | ||||||
L 10 | ¥ 80.7 | ||||||
L 50 | ¥ 403 | ||||||
L 100 | ¥ 807 | ||||||
L 250 | ¥ 2017 | ||||||
L 500 | ¥ 4035 | ||||||
L 1000 | ¥ 8070 | ||||||
L 3000 | ¥ 24209 | ||||||
L 5000 | ¥ 40348 | ||||||
L 10000 | ¥ 80696 | ||||||
¥8.0696 per Lilangeni Sun, 18 May, 2025 |
![]() | ![]() | ||||||
¥ 10 | L 1.24 | ||||||
¥ 50 | L 6.2 | ||||||
¥ 100 | L 12.39 | ||||||
¥ 500 | L 61.96 | ||||||
¥ 1000 | L 124 | ||||||
¥ 2500 | L 310 | ||||||
¥ 5000 | L 620 | ||||||
¥ 10000 | L 1239 | ||||||
¥ 30000 | L 3718 | ||||||
¥ 50000 | L 6196 | ||||||
¥ 100000 | L 12392 | ||||||
L0.1239 per Yen Sun, 18 May, 2025 |