Singapore Dollar to Dollar - SGD/USD Invert
Currency Conversion Tables
![]() | ![]() | ||||||
$ 3 | $ 2.18 | ||||||
$ 9 | $ 6.55 | ||||||
$ 15 | $ 10.92 | ||||||
$ 30 | $ 21.85 | ||||||
$ 150 | $ 109 | ||||||
$ 300 | $ 218 | ||||||
$ 600 | $ 437 | ||||||
$ 1500 | $ 1092 | ||||||
$ 3000 | $ 2185 | ||||||
$ 9000 | $ 6555 | ||||||
$ 15000 | $ 10924 | ||||||
$0.7283 per SG Dollar Mon, 15 August, 2022 |
![]() | ![]() | ||||||
$ 1 | $ 1.37 | ||||||
$ 3 | $ 4.12 | ||||||
$ 5 | $ 6.87 | ||||||
$ 10 | $ 13.73 | ||||||
$ 50 | $ 68.66 | ||||||
$ 100 | $ 137 | ||||||
$ 200 | $ 275 | ||||||
$ 500 | $ 687 | ||||||
$ 1000 | $ 1373 | ||||||
$ 3000 | $ 4119 | ||||||
$ 5000 | $ 6866 | ||||||
$1.3731 per Dollar Mon, 15 August, 2022 |
Best Exchange Rate
with
![]() |
Today's Change
Range of Change
Exchange Rate Chart Singapore Dollar to Dollar - SGD/USD Invert
Date | Exchange Rate |
15 Aug 22 | 1 SGD = 0.7287 USD |
14 Aug 22 | 1 SGD = 0.7294 USD |
13 Aug 22 | 1 SGD = 0.7294 USD |
12 Aug 22 | 1 SGD = 0.7297 USD |
11 Aug 22 | 1 SGD = 0.7288 USD |
10 Aug 22 | 1 SGD = 0.7256 USD |
09 Aug 22 | 1 SGD = 0.7249 USD |
08 Aug 22 | 1 SGD = 0.7236 USD |
07 Aug 22 | 1 SGD = 0.7237 USD |
06 Aug 22 | 1 SGD = 0.7238 USD |
05 Aug 22 | 1 SGD = 0.7268 USD |
04 Aug 22 | 1 SGD = 0.7243 USD |
03 Aug 22 | 1 SGD = 0.7235 USD |
02 Aug 22 | 1 SGD = 0.7263 USD |
01 Aug 22 | 1 SGD = 0.7249 USD |
31 Jul 22 | 1 SGD = 0.7243 USD |
30 Jul 22 | 1 SGD = 0.7243 USD |
29 Jul 22 | 1 SGD = 0.7249 USD |
28 Jul 22 | 1 SGD = 0.7234 USD |
27 Jul 22 | 1 SGD = 0.7198 USD |
26 Jul 22 | 1 SGD = 0.7219 USD |
25 Jul 22 | 1 SGD = 0.7203 USD |
24 Jul 22 | 1 SGD = 0.7206 USD |
23 Jul 22 | 1 SGD = 0.7205 USD |
22 Jul 22 | 1 SGD = 0.7189 USD |
21 Jul 22 | 1 SGD = 0.7179 USD |
20 Jul 22 | 1 SGD = 0.7184 USD |
19 Jul 22 | 1 SGD = 0.7155 USD |
18 Jul 22 | 1 SGD = 0.7161 USD |
17 Jul 22 | 1 SGD = 0.7142 USD |
Currency ConverterSingapore Dollar to Dollar - SGD/USDInvert
Currency Conversion Tables
![]() | ![]() | ||||||
$ 3 | $ 2.18 | ||||||
$ 9 | $ 6.55 | ||||||
$ 15 | $ 10.92 | ||||||
$ 30 | $ 21.85 | ||||||
$ 150 | $ 109 | ||||||
$ 300 | $ 218 | ||||||
$ 600 | $ 437 | ||||||
$ 1500 | $ 1092 | ||||||
$ 3000 | $ 2185 | ||||||
$ 9000 | $ 6555 | ||||||
$ 15000 | $ 10924 | ||||||
$0.7283 per SG Dollar Mon, 15 August, 2022 |
![]() | ![]() | ||||||
$ 1 | $ 1.37 | ||||||
$ 3 | $ 4.12 | ||||||
$ 5 | $ 6.87 | ||||||
$ 10 | $ 13.73 | ||||||
$ 50 | $ 68.66 | ||||||
$ 100 | $ 137 | ||||||
$ 200 | $ 275 | ||||||
$ 500 | $ 687 | ||||||
$ 1000 | $ 1373 | ||||||
$ 3000 | $ 4119 | ||||||
$ 5000 | $ 6866 | ||||||
$1.3731 per Dollar Mon, 15 August, 2022 |
Find the Best Currency ExchangeSingapore Dollar to Dollar - SGD/USD Invert
with
![]() |
Firm | Fee | Exchange Rate | Pay By | Delivers | Cost | $500 | |
---|---|---|---|---|---|---|---|
1 ![]() | 2.80 | 0.7281 | ![]() | ![]() | $ 2.12 | $ 362.01 | |
2 ![]() | 5.84 | 0.7274 | ![]() | ![]() ![]() | $ 4.64 | $ 359.47 | |
3 ![]() | 5.00 | 0.7251 | ![]() | ![]() | $ 5.18 | $ 358.92 | |
4 ![]() | 15.00 | 0.7283 | ![]() | ![]() | $ 10.93 | $ 353.22 | |
5 ![]() | 0.30 | 0.6780 | ![]() | ![]() | $ 25.30 | $ 338.81 | |
6 ![]() | 39.95 | 0.7283 | ![]() ![]() | ![]() ![]() | $ 29.80 | $ 335.04 | |
fx-rate.net | 23:10:03(PDT) 14/08/2022 |
Note: fx-rate.net and Enclick Ltd are not authorised to give advice under the Financial Services and Markets Act 2000. The prices displayed above are our best guidance on the likely exchange rates, and for indicative purposes only. Exchange rates constantly change throughout the day and can change at the time of closing a trade. We keep the prices updated by checking the exchange rate margins and fees for each provider, and then apply them to the currency interbank rate; our best projection of their price to customers. Our Terms & Conditions Apply ![]() |