![]() | ![]() | ||||||
﷼ 3 | ₪ 2.95 | ||||||
﷼ 15 | ₪ 14.77 | ||||||
﷼ 30 | ₪ 29.53 | ||||||
﷼ 150 | ₪ 148 | ||||||
﷼ 300 | ₪ 295 | ||||||
﷼ 750 | ₪ 738 | ||||||
﷼ 1500 | ₪ 1477 | ||||||
﷼ 3000 | ₪ 2953 | ||||||
﷼ 9000 | ₪ 8859 | ||||||
﷼ 15000 | ₪ 14765 | ||||||
﷼ 30000 | ₪ 29530 | ||||||
₪0.9843 per Riyal Mon, 24 March, 2025 |
![]() | ![]() | ||||||
₪ 1 | ﷼ 1.02 | ||||||
₪ 5 | ﷼ 5.08 | ||||||
₪ 10 | ﷼ 10.16 | ||||||
₪ 50 | ﷼ 50.8 | ||||||
₪ 100 | ﷼ 102 | ||||||
₪ 250 | ﷼ 254 | ||||||
₪ 500 | ﷼ 508 | ||||||
₪ 1000 | ﷼ 1016 | ||||||
₪ 3000 | ﷼ 3048 | ||||||
₪ 5000 | ﷼ 5080 | ||||||
₪ 10000 | ﷼ 10159 | ||||||
﷼1.0159 per Shekel Mon, 24 March, 2025 |