![]() | ![]() | ||||||
﷼ 3 | € 0.74 | ||||||
﷼ 15 | € 3.68 | ||||||
﷼ 30 | € 7.35 | ||||||
﷼ 150 | € 36.76 | ||||||
﷼ 300 | € 73.53 | ||||||
﷼ 750 | € 184 | ||||||
﷼ 1500 | € 368 | ||||||
﷼ 3000 | € 735 | ||||||
﷼ 9000 | € 2206 | ||||||
﷼ 15000 | € 3676 | ||||||
﷼ 30000 | € 7353 | ||||||
€0.2451 per Riyal Sat, 22 March, 2025 |
![]() | ![]() | ||||||
€ 1 | ﷼ 4.08 | ||||||
€ 5 | ﷼ 20.4 | ||||||
€ 10 | ﷼ 40.8 | ||||||
€ 50 | ﷼ 204 | ||||||
€ 100 | ﷼ 408 | ||||||
€ 250 | ﷼ 1020 | ||||||
€ 500 | ﷼ 2040 | ||||||
€ 1000 | ﷼ 4080 | ||||||
€ 3000 | ﷼ 12240 | ||||||
€ 5000 | ﷼ 20400 | ||||||
€ 10000 | ﷼ 40801 | ||||||
﷼4.0801 per Euro Sat, 22 March, 2025 |