![]() | ![]() | ||||||
﷼ 1 | R$ 1.31 | ||||||
﷼ 5 | R$ 6.56 | ||||||
﷼ 10 | R$ 13.13 | ||||||
﷼ 50 | R$ 65.65 | ||||||
﷼ 100 | R$ 131 | ||||||
﷼ 250 | R$ 328 | ||||||
﷼ 500 | R$ 656 | ||||||
﷼ 1000 | R$ 1313 | ||||||
﷼ 3000 | R$ 3939 | ||||||
﷼ 5000 | R$ 6565 | ||||||
﷼ 10000 | R$ 13129 | ||||||
R$1.3129 per Riyal Mon, 4 December, 2023 |
![]() | ![]() | ||||||
R$ 3 | ﷼ 2.29 | ||||||
R$ 15 | ﷼ 11.43 | ||||||
R$ 30 | ﷼ 22.85 | ||||||
R$ 150 | ﷼ 114 | ||||||
R$ 300 | ﷼ 229 | ||||||
R$ 750 | ﷼ 571 | ||||||
R$ 1500 | ﷼ 1143 | ||||||
R$ 3000 | ﷼ 2285 | ||||||
R$ 9000 | ﷼ 6855 | ||||||
R$ 15000 | ﷼ 11425 | ||||||
R$ 30000 | ﷼ 22850 | ||||||
﷼0.7617 per Real Mon, 4 December, 2023 |