![]() | ![]() | ||||||
руб 1 | دج 1.68 | ||||||
руб 5 | دج 8.42 | ||||||
руб 10 | دج 16.83 | ||||||
руб 50 | دج 84.17 | ||||||
руб 100 | دج 168 | ||||||
руб 250 | دج 421 | ||||||
руб 500 | دج 842 | ||||||
руб 1000 | دج 1683 | ||||||
руб 3000 | دج 5050 | ||||||
руб 5000 | دج 8417 | ||||||
руб 10000 | دج 16834 | ||||||
دج1.6834 per Ruble Wed, 31 May, 2023 |
![]() | ![]() | ||||||
دج 3 | руб 1.78 | ||||||
دج 15 | руб 8.91 | ||||||
دج 30 | руб 17.82 | ||||||
دج 150 | руб 89.1 | ||||||
دج 300 | руб 178 | ||||||
دج 750 | руб 446 | ||||||
دج 1500 | руб 891 | ||||||
دج 3000 | руб 1782 | ||||||
دج 9000 | руб 5346 | ||||||
دج 15000 | руб 8910 | ||||||
دج 30000 | руб 17821 | ||||||
руб0.594 per Dinar Wed, 31 May, 2023 |