![]() | ![]() | ||||||
Дин. 100 | $ 1.37 | ||||||
Дин. 500 | $ 6.84 | ||||||
Дин. 1000 | $ 13.68 | ||||||
Дин. 5000 | $ 68.41 | ||||||
Дин. 10000 | $ 137 | ||||||
Дин. 25000 | $ 342 | ||||||
Дин. 50000 | $ 684 | ||||||
Дин. 100000 | $ 1368 | ||||||
Дин. 300000 | $ 4105 | ||||||
Дин. 500000 | $ 6841 | ||||||
Дин. 1000000 | $ 13683 | ||||||
$0.0137 per Dinar Wed, 3 March, 2021 |
![]() | ![]() | ||||||
$ 1 | Дин. 73.09 | ||||||
$ 5 | Дин. 365 | ||||||
$ 10 | Дин. 731 | ||||||
$ 50 | Дин. 3654 | ||||||
$ 100 | Дин. 7309 | ||||||
$ 250 | Дин. 18271 | ||||||
$ 500 | Дин. 36543 | ||||||
$ 1000 | Дин. 73085 | ||||||
$ 3000 | Дин. 219255 | ||||||
$ 5000 | Дин. 365425 | ||||||
$ 10000 | Дин. 730851 | ||||||
Дин.73.0851 per SG Dollar Wed, 3 March, 2021 |