![]() | ![]() | ||||||
Дин. 1 | ع.د 11.58 | ||||||
Дин. 5 | ع.د 57.9 | ||||||
Дин. 10 | ع.د 116 | ||||||
Дин. 50 | ع.د 579 | ||||||
Дин. 100 | ع.د 1158 | ||||||
Дин. 250 | ع.د 2895 | ||||||
Дин. 500 | ع.د 5790 | ||||||
Дин. 1000 | ع.د 11579 | ||||||
Дин. 3000 | ع.د 34738 | ||||||
Дин. 5000 | ع.د 57897 | ||||||
Дин. 10000 | ع.د 115793 | ||||||
ع.د11.5793 per Dinar Wed, 12 February, 2025 |
![]() | ![]() | ||||||
ع.د 20 | Дин. 1.73 | ||||||
ع.د 40 | Дин. 3.45 | ||||||
ع.د 80 | Дин. 6.91 | ||||||
ع.د 400 | Дин. 34.54 | ||||||
ع.د 800 | Дин. 69.09 | ||||||
ع.د 4000 | Дин. 345 | ||||||
ع.د 8000 | Дин. 691 | ||||||
ع.د 16000 | Дин. 1382 | ||||||
ع.د 40000 | Дин. 3454 | ||||||
ع.د 80000 | Дин. 6909 | ||||||
ع.د 160000 | Дин. 13818 | ||||||
Дин.0.0864 per Dinar Wed, 12 February, 2025 |