Rupee | Krona | ||||||
| ₨ 3 | kr 1.36 | ||||||
| ₨ 15 | kr 6.82 | ||||||
| ₨ 30 | kr 13.64 | ||||||
| ₨ 150 | kr 68.2 | ||||||
| ₨ 300 | kr 136 | ||||||
| ₨ 750 | kr 341 | ||||||
| ₨ 1500 | kr 682 | ||||||
| ₨ 3000 | kr 1364 | ||||||
| ₨ 9000 | kr 4092 | ||||||
| ₨ 15000 | kr 6820 | ||||||
| ₨ 30000 | kr 13639 | ||||||
| kr0.4546 per Rupee Tue, 23 June, 2026 | |||||||
Krona | Rupee | ||||||
| kr 1 | ₨ 2.2 | ||||||
| kr 5 | ₨ 11 | ||||||
| kr 10 | ₨ 21.99 | ||||||
| kr 50 | ₨ 110 | ||||||
| kr 100 | ₨ 220 | ||||||
| kr 250 | ₨ 550 | ||||||
| kr 500 | ₨ 1100 | ||||||
| kr 1000 | ₨ 2199 | ||||||
| kr 3000 | ₨ 6598 | ||||||
| kr 5000 | ₨ 10997 | ||||||
| kr 10000 | ₨ 21995 | ||||||
| ₨2.1995 per Krona Tue, 23 June, 2026 | |||||||

Rupee
Krona