![]() | ![]() | ||||||
S/. 1 | Ch$ 258 | ||||||
S/. 5 | Ch$ 1291 | ||||||
S/. 10 | Ch$ 2582 | ||||||
S/. 50 | Ch$ 12911 | ||||||
S/. 100 | Ch$ 25822 | ||||||
S/. 250 | Ch$ 64555 | ||||||
S/. 500 | Ch$ 129110 | ||||||
S/. 1000 | Ch$ 258221 | ||||||
S/. 3000 | Ch$ 774662 | ||||||
S/. 5000 | Ch$ 1291104 | ||||||
S/. 10000 | Ch$ 2582208 | ||||||
Ch$258.2208 per Sol Wed, 12 February, 2025 |
![]() | ![]() | ||||||
Ch$ 300 | S/. 1.16 | ||||||
Ch$ 1500 | S/. 5.81 | ||||||
Ch$ 3000 | S/. 11.62 | ||||||
Ch$ 15000 | S/. 58.09 | ||||||
Ch$ 30000 | S/. 116 | ||||||
Ch$ 75000 | S/. 290 | ||||||
Ch$ 150000 | S/. 581 | ||||||
Ch$ 300000 | S/. 1162 | ||||||
Ch$ 900000 | S/. 3485 | ||||||
Ch$ 1500000 | S/. 5809 | ||||||
Ch$ 3000000 | S/. 11618 | ||||||
S/.0.0039 per CL Peso Wed, 12 February, 2025 |