![]() | ![]() | ||||||
S/. 3 | C$ 1.16 | ||||||
S/. 15 | C$ 5.79 | ||||||
S/. 30 | C$ 11.58 | ||||||
S/. 150 | C$ 57.9 | ||||||
S/. 300 | C$ 116 | ||||||
S/. 750 | C$ 290 | ||||||
S/. 1500 | C$ 579 | ||||||
S/. 3000 | C$ 1158 | ||||||
S/. 9000 | C$ 3474 | ||||||
S/. 15000 | C$ 5790 | ||||||
S/. 30000 | C$ 11580 | ||||||
C$0.386 per Sol Wed, 12 February, 2025 |
![]() | ![]() | ||||||
C$ 1 | S/. 2.59 | ||||||
C$ 5 | S/. 12.95 | ||||||
C$ 10 | S/. 25.91 | ||||||
C$ 50 | S/. 130 | ||||||
C$ 100 | S/. 259 | ||||||
C$ 250 | S/. 648 | ||||||
C$ 500 | S/. 1295 | ||||||
C$ 1000 | S/. 2591 | ||||||
C$ 3000 | S/. 7772 | ||||||
C$ 5000 | S/. 12953 | ||||||
C$ 10000 | S/. 25906 | ||||||
S/.2.5906 per CA Dollar Wed, 12 February, 2025 |