Rial | Rupee | ||||||
| ﷼ 1 | ₹ 246 | ||||||
| ﷼ 5 | ₹ 1231 | ||||||
| ﷼ 10 | ₹ 2461 | ||||||
| ﷼ 50 | ₹ 12305 | ||||||
| ﷼ 100 | ₹ 24610 | ||||||
| ﷼ 250 | ₹ 61525 | ||||||
| ﷼ 500 | ₹ 123051 | ||||||
| ﷼ 1000 | ₹ 246102 | ||||||
| ﷼ 3000 | ₹ 738305 | ||||||
| ﷼ 5000 | ₹ 1230509 | ||||||
| ﷼ 10000 | ₹ 2461017 | ||||||
| ₹246.1017 per Rial Tue, 30 June, 2026 | |||||||
Rupee | Rial | ||||||
| ₹ 200 | ﷼ 0.81 | ||||||
| ₹ 400 | ﷼ 1.63 | ||||||
| ₹ 800 | ﷼ 3.25 | ||||||
| ₹ 4000 | ﷼ 16.25 | ||||||
| ₹ 8000 | ﷼ 32.51 | ||||||
| ₹ 40000 | ﷼ 163 | ||||||
| ₹ 80000 | ﷼ 325 | ||||||
| ₹ 160000 | ﷼ 650 | ||||||
| ₹ 400000 | ﷼ 1625 | ||||||
| ₹ 800000 | ﷼ 3251 | ||||||
| ₹ 1600000 | ﷼ 6501 | ||||||
| ﷼0.0041 per Rupee Tue, 30 June, 2026 | |||||||

Rial
Rupee