![]() | ![]() | ||||||
$ 1 | ﷼ 2.27 | ||||||
$ 5 | ﷼ 11.34 | ||||||
$ 10 | ﷼ 22.68 | ||||||
$ 50 | ﷼ 113 | ||||||
$ 100 | ﷼ 227 | ||||||
$ 250 | ﷼ 567 | ||||||
$ 500 | ﷼ 1134 | ||||||
$ 1000 | ﷼ 2268 | ||||||
$ 3000 | ﷼ 6804 | ||||||
$ 5000 | ﷼ 11340 | ||||||
$ 10000 | ﷼ 22681 | ||||||
﷼2.2681 per NZ Dollar Mon, 4 December, 2023 |
![]() | ![]() | ||||||
﷼ 3 | $ 1.32 | ||||||
﷼ 15 | $ 6.61 | ||||||
﷼ 30 | $ 13.23 | ||||||
﷼ 150 | $ 66.14 | ||||||
﷼ 300 | $ 132 | ||||||
﷼ 750 | $ 331 | ||||||
﷼ 1500 | $ 661 | ||||||
﷼ 3000 | $ 1323 | ||||||
﷼ 9000 | $ 3968 | ||||||
﷼ 15000 | $ 6614 | ||||||
﷼ 30000 | $ 13227 | ||||||
$0.4409 per Rial Mon, 4 December, 2023 |