![]() | ![]() | ||||||
kr 20 | € 1.97 | ||||||
kr 40 | € 3.93 | ||||||
kr 80 | € 7.86 | ||||||
kr 400 | € 39.32 | ||||||
kr 800 | € 78.64 | ||||||
kr 4000 | € 393 | ||||||
kr 8000 | € 786 | ||||||
kr 16000 | € 1573 | ||||||
kr 40000 | € 3932 | ||||||
kr 80000 | € 7864 | ||||||
kr 160000 | € 15728 | ||||||
€0.0983 per NO Krone Tue, 10 December, 2019 |
![]() | ![]() | ||||||
€ 1 | kr 10.17 | ||||||
€ 5 | kr 50.86 | ||||||
€ 10 | kr 102 | ||||||
€ 50 | kr 509 | ||||||
€ 100 | kr 1017 | ||||||
€ 250 | kr 2543 | ||||||
€ 500 | kr 5086 | ||||||
€ 1000 | kr 10173 | ||||||
€ 3000 | kr 30519 | ||||||
€ 5000 | kr 50865 | ||||||
€ 10000 | kr 101729 | ||||||
kr10.1729 per Euro Tue, 10 December, 2019 |