![]() | ![]() | ||||||
$ 20 | $ 0.96 | ||||||
$ 40 | $ 1.93 | ||||||
$ 80 | $ 3.85 | ||||||
$ 400 | $ 19.27 | ||||||
$ 800 | $ 38.55 | ||||||
$ 4000 | $ 193 | ||||||
$ 8000 | $ 385 | ||||||
$ 16000 | $ 771 | ||||||
$ 40000 | $ 1927 | ||||||
$ 80000 | $ 3855 | ||||||
$ 160000 | $ 7710 | ||||||
$0.0482 per MX Peso Tue, 2 March, 2021 |
![]() | ![]() | ||||||
$ 1 | $ 20.75 | ||||||
$ 5 | $ 104 | ||||||
$ 10 | $ 207 | ||||||
$ 50 | $ 1037 | ||||||
$ 100 | $ 2075 | ||||||
$ 250 | $ 5187 | ||||||
$ 500 | $ 10375 | ||||||
$ 1000 | $ 20750 | ||||||
$ 3000 | $ 62250 | ||||||
$ 5000 | $ 103750 | ||||||
$ 10000 | $ 207499 | ||||||
$20.7499 per Dollar Tue, 2 March, 2021 |