![]() | ![]() | ||||||
lei 3 | zł 0.64 | ||||||
lei 15 | zł 3.2 | ||||||
lei 30 | zł 6.4 | ||||||
lei 150 | zł 32.01 | ||||||
lei 300 | zł 64.02 | ||||||
lei 750 | zł 160 | ||||||
lei 1500 | zł 320 | ||||||
lei 3000 | zł 640 | ||||||
lei 9000 | zł 1921 | ||||||
lei 15000 | zł 3201 | ||||||
lei 30000 | zł 6402 | ||||||
zł0.2134 per Leu Wed, 12 February, 2025 |
![]() | ![]() | ||||||
zł 1 | lei 4.69 | ||||||
zł 5 | lei 23.43 | ||||||
zł 10 | lei 46.86 | ||||||
zł 50 | lei 234 | ||||||
zł 100 | lei 469 | ||||||
zł 250 | lei 1172 | ||||||
zł 500 | lei 2343 | ||||||
zł 1000 | lei 4686 | ||||||
zł 3000 | lei 14059 | ||||||
zł 5000 | lei 23431 | ||||||
zł 10000 | lei 46862 | ||||||
lei4.6862 per Zloty Wed, 12 February, 2025 |