![]() | ![]() | ||||||
lei 10 | ₪ 1.92 | ||||||
lei 50 | ₪ 9.6 | ||||||
lei 100 | ₪ 19.21 | ||||||
lei 500 | ₪ 96.03 | ||||||
lei 1000 | ₪ 192 | ||||||
lei 2500 | ₪ 480 | ||||||
lei 5000 | ₪ 960 | ||||||
lei 10000 | ₪ 1921 | ||||||
lei 30000 | ₪ 5762 | ||||||
lei 50000 | ₪ 9603 | ||||||
lei 100000 | ₪ 19206 | ||||||
₪0.1921 per Leu Wed, 12 February, 2025 |
![]() | ![]() | ||||||
₪ 1 | lei 5.21 | ||||||
₪ 5 | lei 26.03 | ||||||
₪ 10 | lei 52.07 | ||||||
₪ 50 | lei 260 | ||||||
₪ 100 | lei 521 | ||||||
₪ 250 | lei 1302 | ||||||
₪ 500 | lei 2603 | ||||||
₪ 1000 | lei 5207 | ||||||
₪ 3000 | lei 15620 | ||||||
₪ 5000 | lei 26034 | ||||||
₪ 10000 | lei 52068 | ||||||
lei5.2068 per Shekel Wed, 12 February, 2025 |