Rupee | Lira | ||||||
| ₨ 10 | TL 1.39 | ||||||
| ₨ 50 | TL 6.95 | ||||||
| ₨ 100 | TL 13.89 | ||||||
| ₨ 500 | TL 69.46 | ||||||
| ₨ 1000 | TL 139 | ||||||
| ₨ 2500 | TL 347 | ||||||
| ₨ 5000 | TL 695 | ||||||
| ₨ 10000 | TL 1389 | ||||||
| ₨ 30000 | TL 4167 | ||||||
| ₨ 50000 | TL 6946 | ||||||
| ₨ 100000 | TL 13891 | ||||||
| TL0.1389 per Rupee Tue, 23 June, 2026 | |||||||
Lira | Rupee | ||||||
| TL 1 | ₨ 7.2 | ||||||
| TL 5 | ₨ 35.99 | ||||||
| TL 10 | ₨ 71.99 | ||||||
| TL 50 | ₨ 360 | ||||||
| TL 100 | ₨ 720 | ||||||
| TL 250 | ₨ 1800 | ||||||
| TL 500 | ₨ 3599 | ||||||
| TL 1000 | ₨ 7199 | ||||||
| TL 3000 | ₨ 21597 | ||||||
| TL 5000 | ₨ 35995 | ||||||
| TL 10000 | ₨ 71989 | ||||||
| ₨7.1989 per Lira Tue, 23 June, 2026 | |||||||

Rupee
Lira