Rupee | Kip | ||||||
| ₨ 1 | ₭ 66.72 | ||||||
| ₨ 5 | ₭ 334 | ||||||
| ₨ 10 | ₭ 667 | ||||||
| ₨ 50 | ₭ 3336 | ||||||
| ₨ 100 | ₭ 6672 | ||||||
| ₨ 250 | ₭ 16680 | ||||||
| ₨ 500 | ₭ 33361 | ||||||
| ₨ 1000 | ₭ 66721 | ||||||
| ₨ 3000 | ₭ 200164 | ||||||
| ₨ 5000 | ₭ 333606 | ||||||
| ₨ 10000 | ₭ 667213 | ||||||
| ₭66.7213 per Rupee Tue, 30 June, 2026 | |||||||
Kip | Rupee | ||||||
| ₭ 100 | ₨ 1.5 | ||||||
| ₭ 500 | ₨ 7.49 | ||||||
| ₭ 1000 | ₨ 14.99 | ||||||
| ₭ 5000 | ₨ 74.94 | ||||||
| ₭ 10000 | ₨ 150 | ||||||
| ₭ 25000 | ₨ 375 | ||||||
| ₭ 50000 | ₨ 749 | ||||||
| ₭ 100000 | ₨ 1499 | ||||||
| ₭ 300000 | ₨ 4496 | ||||||
| ₭ 500000 | ₨ 7494 | ||||||
| ₭ 1000000 | ₨ 14988 | ||||||
| ₨0.015 per Kip Tue, 30 June, 2026 | |||||||

Rupee
Kip