![]() | ![]() | ||||||
¥ 3 | TL 0.7 | ||||||
¥ 15 | TL 3.51 | ||||||
¥ 30 | TL 7.01 | ||||||
¥ 150 | TL 35.07 | ||||||
¥ 300 | TL 70.14 | ||||||
¥ 750 | TL 175 | ||||||
¥ 1500 | TL 351 | ||||||
¥ 3000 | TL 701 | ||||||
¥ 9000 | TL 2104 | ||||||
¥ 15000 | TL 3507 | ||||||
¥ 30000 | TL 7014 | ||||||
TL0.2338 per Yen Wed, 12 February, 2025 |
![]() | ![]() | ||||||
TL 1 | ¥ 4.28 | ||||||
TL 5 | ¥ 21.39 | ||||||
TL 10 | ¥ 42.77 | ||||||
TL 50 | ¥ 214 | ||||||
TL 100 | ¥ 428 | ||||||
TL 250 | ¥ 1069 | ||||||
TL 500 | ¥ 2139 | ||||||
TL 1000 | ¥ 4277 | ||||||
TL 3000 | ¥ 12831 | ||||||
TL 5000 | ¥ 21386 | ||||||
TL 10000 | ¥ 42771 | ||||||
¥4.2771 per Lira Wed, 12 February, 2025 |