![]() | ![]() | ||||||
kr 10 | Kč 1.71 | ||||||
kr 50 | Kč 8.56 | ||||||
kr 100 | Kč 17.13 | ||||||
kr 500 | Kč 85.63 | ||||||
kr 1000 | Kč 171 | ||||||
kr 2500 | Kč 428 | ||||||
kr 5000 | Kč 856 | ||||||
kr 10000 | Kč 1713 | ||||||
kr 30000 | Kč 5138 | ||||||
kr 50000 | Kč 8563 | ||||||
kr 100000 | Kč 17126 | ||||||
Kč0.1713 per Krona Wed, 12 February, 2025 |
![]() | ![]() | ||||||
Kč 1 | kr 5.84 | ||||||
Kč 5 | kr 29.2 | ||||||
Kč 10 | kr 58.39 | ||||||
Kč 50 | kr 292 | ||||||
Kč 100 | kr 584 | ||||||
Kč 250 | kr 1460 | ||||||
Kč 500 | kr 2920 | ||||||
Kč 1000 | kr 5839 | ||||||
Kč 3000 | kr 17518 | ||||||
Kč 5000 | kr 29196 | ||||||
Kč 10000 | kr 58392 | ||||||
kr5.8392 per Koruna Wed, 12 February, 2025 |