![]() | ![]() | ||||||
FG 30 | ₨ 1.03 | ||||||
FG 150 | ₨ 5.16 | ||||||
FG 300 | ₨ 10.31 | ||||||
FG 1500 | ₨ 51.56 | ||||||
FG 3000 | ₨ 103 | ||||||
FG 7500 | ₨ 258 | ||||||
FG 15000 | ₨ 516 | ||||||
FG 30000 | ₨ 1031 | ||||||
FG 90000 | ₨ 3094 | ||||||
FG 150000 | ₨ 5156 | ||||||
FG 300000 | ₨ 10312 | ||||||
₨0.0344 per Franc Wed, 12 February, 2025 |
![]() | ![]() | ||||||
₨ 1 | FG 29.09 | ||||||
₨ 5 | FG 145 | ||||||
₨ 10 | FG 291 | ||||||
₨ 50 | FG 1455 | ||||||
₨ 100 | FG 2909 | ||||||
₨ 250 | FG 7273 | ||||||
₨ 500 | FG 14546 | ||||||
₨ 1000 | FG 29092 | ||||||
₨ 3000 | FG 87277 | ||||||
₨ 5000 | FG 145461 | ||||||
₨ 10000 | FG 290922 | ||||||
FG29.0922 per Rupee Wed, 12 February, 2025 |