![]() | ![]() | ||||||
FG 10 | ₩ 1.69 | ||||||
FG 50 | ₩ 8.44 | ||||||
FG 100 | ₩ 16.88 | ||||||
FG 500 | ₩ 84.4 | ||||||
FG 1000 | ₩ 169 | ||||||
FG 2500 | ₩ 422 | ||||||
FG 5000 | ₩ 844 | ||||||
FG 10000 | ₩ 1688 | ||||||
FG 30000 | ₩ 5064 | ||||||
FG 50000 | ₩ 8440 | ||||||
FG 100000 | ₩ 16880 | ||||||
₩0.1688 per Franc Wed, 12 February, 2025 |
![]() | ![]() | ||||||
₩ 1 | FG 5.92 | ||||||
₩ 5 | FG 29.62 | ||||||
₩ 10 | FG 59.24 | ||||||
₩ 50 | FG 296 | ||||||
₩ 100 | FG 592 | ||||||
₩ 250 | FG 1481 | ||||||
₩ 500 | FG 2962 | ||||||
₩ 1000 | FG 5924 | ||||||
₩ 3000 | FG 17773 | ||||||
₩ 5000 | FG 29621 | ||||||
₩ 10000 | FG 59242 | ||||||
FG5.9242 per Won Wed, 12 February, 2025 |