![]() | ![]() | ||||||
E£ 20 | £ 0.91 | ||||||
E£ 40 | £ 1.83 | ||||||
E£ 80 | £ 3.65 | ||||||
E£ 400 | £ 18.26 | ||||||
E£ 800 | £ 36.53 | ||||||
E£ 4000 | £ 183 | ||||||
E£ 8000 | £ 365 | ||||||
E£ 16000 | £ 731 | ||||||
E£ 40000 | £ 1826 | ||||||
E£ 80000 | £ 3653 | ||||||
E£ 160000 | £ 7306 | ||||||
£0.0457 per EG Pound Fri, 26 February, 2021 |
![]() | ![]() | ||||||
£ 1 | E£ 21.9 | ||||||
£ 5 | E£ 109 | ||||||
£ 10 | E£ 219 | ||||||
£ 50 | E£ 1095 | ||||||
£ 100 | E£ 2190 | ||||||
£ 250 | E£ 5475 | ||||||
£ 500 | E£ 10950 | ||||||
£ 1000 | E£ 21900 | ||||||
£ 3000 | E£ 65700 | ||||||
£ 5000 | E£ 109499 | ||||||
£ 10000 | E£ 218999 | ||||||
E£21.8999 per Pound Fri, 26 February, 2021 |