![]() | ![]() | ||||||
¥ 1 | R 2.51 | ||||||
¥ 5 | R 12.54 | ||||||
¥ 10 | R 25.08 | ||||||
¥ 50 | R 125 | ||||||
¥ 100 | R 251 | ||||||
¥ 250 | R 627 | ||||||
¥ 500 | R 1254 | ||||||
¥ 1000 | R 2508 | ||||||
¥ 3000 | R 7523 | ||||||
¥ 5000 | R 12538 | ||||||
¥ 10000 | R 25076 | ||||||
R2.5076 per Yuan Tue, 20 May, 2025 |
![]() | ![]() | ||||||
R 3 | ¥ 1.2 | ||||||
R 15 | ¥ 5.98 | ||||||
R 30 | ¥ 11.96 | ||||||
R 150 | ¥ 59.82 | ||||||
R 300 | ¥ 120 | ||||||
R 750 | ¥ 299 | ||||||
R 1500 | ¥ 598 | ||||||
R 3000 | ¥ 1196 | ||||||
R 9000 | ¥ 3589 | ||||||
R 15000 | ¥ 5982 | ||||||
R 30000 | ¥ 11963 | ||||||
¥0.3988 per Rand Tue, 20 May, 2025 |