Yuan | Rupee | ||||||
| ¥ 1 | ₨ 7.02 | ||||||
| ¥ 5 | ₨ 35.08 | ||||||
| ¥ 10 | ₨ 70.15 | ||||||
| ¥ 50 | ₨ 351 | ||||||
| ¥ 100 | ₨ 702 | ||||||
| ¥ 250 | ₨ 1754 | ||||||
| ¥ 500 | ₨ 3508 | ||||||
| ¥ 1000 | ₨ 7015 | ||||||
| ¥ 3000 | ₨ 21046 | ||||||
| ¥ 5000 | ₨ 35076 | ||||||
| ¥ 10000 | ₨ 70152 | ||||||
| ₨7.0152 per Yuan Fri, 5 June, 2026 | |||||||
Rupee | Yuan | ||||||
| ₨ 10 | ¥ 1.43 | ||||||
| ₨ 50 | ¥ 7.13 | ||||||
| ₨ 100 | ¥ 14.25 | ||||||
| ₨ 500 | ¥ 71.27 | ||||||
| ₨ 1000 | ¥ 143 | ||||||
| ₨ 2500 | ¥ 356 | ||||||
| ₨ 5000 | ¥ 713 | ||||||
| ₨ 10000 | ¥ 1425 | ||||||
| ₨ 30000 | ¥ 4276 | ||||||
| ₨ 50000 | ¥ 7127 | ||||||
| ₨ 100000 | ¥ 14255 | ||||||
| ¥0.1425 per Rupee Fri, 5 June, 2026 | |||||||

Yuan
Rupee