![]() | ![]() | ||||||
CHF 1 | 130 | ||||||
CHF 5 | 649 | ||||||
CHF 10 | 1298 | ||||||
CHF 50 | 6492 | ||||||
CHF 100 | 12984 | ||||||
CHF 250 | 32459 | ||||||
CHF 500 | 64918 | ||||||
CHF 1000 | 129835 | ||||||
CHF 3000 | 389505 | ||||||
CHF 5000 | 649176 | ||||||
CHF 10000 | 1298351 | ||||||
129.8351 per Franc Wed, 12 February, 2025 |
![]() | ![]() | ||||||
200 | CHF 1.54 | ||||||
400 | CHF 3.08 | ||||||
800 | CHF 6.16 | ||||||
4000 | CHF 30.81 | ||||||
8000 | CHF 61.62 | ||||||
40000 | CHF 308 | ||||||
80000 | CHF 616 | ||||||
160000 | CHF 1232 | ||||||
400000 | CHF 3081 | ||||||
800000 | CHF 6162 | ||||||
1600000 | CHF 12323 | ||||||
CHF0.0077 per Vatu Wed, 12 February, 2025 |