![]() | ![]() | ||||||
C$ 1 | $ 1.09 | ||||||
C$ 5 | $ 5.43 | ||||||
C$ 10 | $ 10.85 | ||||||
C$ 50 | $ 54.26 | ||||||
C$ 100 | $ 109 | ||||||
C$ 250 | $ 271 | ||||||
C$ 500 | $ 543 | ||||||
C$ 1000 | $ 1085 | ||||||
C$ 3000 | $ 3256 | ||||||
C$ 5000 | $ 5426 | ||||||
C$ 10000 | $ 10853 | ||||||
$1.0853 per CA Dollar Sat, 27 February, 2021 |
![]() | ![]() | ||||||
$ 3 | C$ 2.76 | ||||||
$ 15 | C$ 13.82 | ||||||
$ 30 | C$ 27.64 | ||||||
$ 150 | C$ 138 | ||||||
$ 300 | C$ 276 | ||||||
$ 750 | C$ 691 | ||||||
$ 1500 | C$ 1382 | ||||||
$ 3000 | C$ 2764 | ||||||
$ 9000 | C$ 8293 | ||||||
$ 15000 | C$ 13821 | ||||||
$ 30000 | C$ 27642 | ||||||
C$0.9214 per NZ Dollar Sat, 27 February, 2021 |