![]() | ![]() | ||||||
R$ 1 | R 3.22 | ||||||
R$ 5 | R 16.08 | ||||||
R$ 10 | R 32.16 | ||||||
R$ 50 | R 161 | ||||||
R$ 100 | R 322 | ||||||
R$ 250 | R 804 | ||||||
R$ 500 | R 1608 | ||||||
R$ 1000 | R 3216 | ||||||
R$ 3000 | R 9648 | ||||||
R$ 5000 | R 16079 | ||||||
R$ 10000 | R 32159 | ||||||
R3.2159 per Real Wed, 12 February, 2025 |
![]() | ![]() | ||||||
R 3 | R$ 0.93 | ||||||
R 15 | R$ 4.66 | ||||||
R 30 | R$ 9.33 | ||||||
R 150 | R$ 46.64 | ||||||
R 300 | R$ 93.29 | ||||||
R 750 | R$ 233 | ||||||
R 1500 | R$ 466 | ||||||
R 3000 | R$ 933 | ||||||
R 9000 | R$ 2799 | ||||||
R 15000 | R$ 4664 | ||||||
R 30000 | R$ 9329 | ||||||
R$0.311 per Rand Wed, 12 February, 2025 |