AU Dollar | Rupee | ||||||
| AU$ 1 | ₨ 9.22 | ||||||
| AU$ 5 | ₨ 46.09 | ||||||
| AU$ 10 | ₨ 92.19 | ||||||
| AU$ 50 | ₨ 461 | ||||||
| AU$ 100 | ₨ 922 | ||||||
| AU$ 250 | ₨ 2305 | ||||||
| AU$ 500 | ₨ 4609 | ||||||
| AU$ 1000 | ₨ 9219 | ||||||
| AU$ 3000 | ₨ 27657 | ||||||
| AU$ 5000 | ₨ 46094 | ||||||
| AU$ 10000 | ₨ 92189 | ||||||
| ₨9.2189 per AU Dollar Tue, 30 June, 2026 | |||||||
Rupee | AU Dollar | ||||||
| ₨ 10 | AU$ 1.08 | ||||||
| ₨ 50 | AU$ 5.42 | ||||||
| ₨ 100 | AU$ 10.85 | ||||||
| ₨ 500 | AU$ 54.24 | ||||||
| ₨ 1000 | AU$ 108 | ||||||
| ₨ 2500 | AU$ 271 | ||||||
| ₨ 5000 | AU$ 542 | ||||||
| ₨ 10000 | AU$ 1085 | ||||||
| ₨ 30000 | AU$ 3254 | ||||||
| ₨ 50000 | AU$ 5424 | ||||||
| ₨ 100000 | AU$ 10847 | ||||||
| AU$0.1085 per Rupee Tue, 30 June, 2026 | |||||||

AU Dollar
Rupee