Lek | Zloty | ||||||
| Lek 20 | zł 0.91 | ||||||
| Lek 40 | zł 1.82 | ||||||
| Lek 80 | zł 3.65 | ||||||
| Lek 400 | zł 18.24 | ||||||
| Lek 800 | zł 36.48 | ||||||
| Lek 4000 | zł 182 | ||||||
| Lek 8000 | zł 365 | ||||||
| Lek 16000 | zł 730 | ||||||
| Lek 40000 | zł 1824 | ||||||
| Lek 80000 | zł 3648 | ||||||
| Lek 160000 | zł 7296 | ||||||
| zł0.0456 per Lek Tue, 30 June, 2026 | |||||||
Zloty | Lek | ||||||
| zł 1 | Lek 21.93 | ||||||
| zł 5 | Lek 110 | ||||||
| zł 10 | Lek 219 | ||||||
| zł 50 | Lek 1096 | ||||||
| zł 100 | Lek 2193 | ||||||
| zł 250 | Lek 5482 | ||||||
| zł 500 | Lek 10965 | ||||||
| zł 1000 | Lek 21929 | ||||||
| zł 3000 | Lek 65788 | ||||||
| zł 5000 | Lek 109646 | ||||||
| zł 10000 | Lek 219292 | ||||||
| Lek21.9292 per Zloty Tue, 30 June, 2026 | |||||||

Lek
Zloty