Lek | Rupee | ||||||
| Lek 1 | ₨ 3.39 | ||||||
| Lek 5 | ₨ 16.96 | ||||||
| Lek 10 | ₨ 33.92 | ||||||
| Lek 50 | ₨ 170 | ||||||
| Lek 100 | ₨ 339 | ||||||
| Lek 250 | ₨ 848 | ||||||
| Lek 500 | ₨ 1696 | ||||||
| Lek 1000 | ₨ 3392 | ||||||
| Lek 3000 | ₨ 10177 | ||||||
| Lek 5000 | ₨ 16961 | ||||||
| Lek 10000 | ₨ 33923 | ||||||
| ₨3.3923 per Lek Thu, 4 June, 2026 | |||||||
Rupee | Lek | ||||||
| ₨ 3 | Lek 0.88 | ||||||
| ₨ 15 | Lek 4.42 | ||||||
| ₨ 30 | Lek 8.84 | ||||||
| ₨ 150 | Lek 44.22 | ||||||
| ₨ 300 | Lek 88.44 | ||||||
| ₨ 750 | Lek 221 | ||||||
| ₨ 1500 | Lek 442 | ||||||
| ₨ 3000 | Lek 884 | ||||||
| ₨ 9000 | Lek 2653 | ||||||
| ₨ 15000 | Lek 4422 | ||||||
| ₨ 30000 | Lek 8844 | ||||||
| Lek0.2948 per Rupee Thu, 4 June, 2026 | |||||||

Lek
Rupee