Lek | Rupee | ||||||
| Lek 1 | ₹ 1.15 | ||||||
| Lek 5 | ₹ 5.73 | ||||||
| Lek 10 | ₹ 11.47 | ||||||
| Lek 50 | ₹ 57.34 | ||||||
| Lek 100 | ₹ 115 | ||||||
| Lek 250 | ₹ 287 | ||||||
| Lek 500 | ₹ 573 | ||||||
| Lek 1000 | ₹ 1147 | ||||||
| Lek 3000 | ₹ 3441 | ||||||
| Lek 5000 | ₹ 5734 | ||||||
| Lek 10000 | ₹ 11469 | ||||||
| ₹1.1469 per Lek Tue, 30 June, 2026 | |||||||
Rupee | Lek | ||||||
| ₹ 3 | Lek 2.62 | ||||||
| ₹ 15 | Lek 13.08 | ||||||
| ₹ 30 | Lek 26.16 | ||||||
| ₹ 150 | Lek 131 | ||||||
| ₹ 300 | Lek 262 | ||||||
| ₹ 750 | Lek 654 | ||||||
| ₹ 1500 | Lek 1308 | ||||||
| ₹ 3000 | Lek 2616 | ||||||
| ₹ 9000 | Lek 7847 | ||||||
| ₹ 15000 | Lek 13079 | ||||||
| ₹ 30000 | Lek 26158 | ||||||
| Lek0.8719 per Rupee Tue, 30 June, 2026 | |||||||

Lek
Rupee